B
BTCBitcoinBTCUSDT · BinanceHistorical data
No historical prices are available for this asset
Price · USDT82,998.7510-08 07:59 UTCView all
Digital asset markets
Track major assets, compare market performance and understand the moves behind prices.
01 / Price history
Hourly closing prices · Bars show trading volume · Times in UTC. Each chart has its own price scale. Compare trends, not absolute magnitudes. Use the left and right arrow keys to explore data points
02 / Market structure
Calculated from the market caps of assets tracked on this site
03 / 24h change
04 / Asset
Quoted in: USD
| Asset | Price | 24h change | 24h trading volume | Market cap |
|---|---|---|---|---|
| BTCBitcoin | 82,480.01 | -0.39% | 7,317,150,988 | 1,655,711,961,326 |
| ETHEthereum | 2,495.58 | -2.82% | 4,082,649,264 | 304,255,618,855 |
| BNBBNB | 741.72 | -3.61% | 204,071,373 | 98,589,004,117 |
| XRPXRP | 1.40 | -1.40% | 995,353,698 | 88,006,162,366 |
| SOLSolana | 110.55 | -4.45% | 1,184,320,943 | 64,982,275,575 |
| TRXTRON | 0.332200 | -1.07% | 51,743,429 | 31,530,599,075 |
| HYPEHyperliquid | 85.45 | -2.67% | 224,572,274 | 21,708,284,384 |
| ZECZcash | 1,220.80 | -5.91% | 895,038,804 | 20,621,705,574 |
| DOGEDogecoin | 0.085040 | -4.18% | 365,694,321 | 13,284,490,526 |
| XMRMonero | 539.74 | -3.60% | 10,573,254 | 10,148,823,277 |
No assets match your filters
05 / Latest updates
PANews
Uniswap v4 launches aggregator Hooks, wrapping external liquidity from Curve, Fluid, PancakeSwap, and others into standard v4 pools, and directing fees toward UNI burning. This is...