OKX BTC/USDT Funding Rate
Latest funding rate of the OKX BTC-USDT USDT-margined perpetual (per 8h).
OKX BTC/USDT Funding Rate0.00574%
- Period high
- 0.005917 %
- Period low
- 0.005740 %
- Period open
- 0.005917 %
OKX BTC/USDT Funding Rate
%Use the left and right arrow keys to explore data points
Stable Margin
Current funding rate
%Use the left and right arrow keys to explore data points
| Exchange | Current funding rate | Chart period |
|---|---|---|
| BITFINEX | 0.011532 | — |
| KUCOIN | 0.01 | Every 8h |
| BINGX | 0.01 | Every 8h |
| BITGET | 0.01 | Every 8h |
| BYBIT | 0.007751 | Every 8h |
| WHITEBIT | 0.00763 | Every 8h |
| ASTER | 0.006927 | Every 8h |
| BINANCE | 0.006554 | Every 8h |
| LBANK | 0.006554 | Every 8h |
| MEXC | 0.0065 | Every 8h |
| BITUNIX | 0.006337 | Every 8h |
| OKX | 0.005747 | Every 8h |
| GATE | 0.0027 | Every 8h |
| KRAKEN | 0.002504 | Every 1h |
| HTX | 0.001775 | — |
| HYPERLIQUID | 0.00125 | Every 1h |
| CRYPTO.COM | 0.000987 | Every 1h |
| DYDX | 0.000308 | Every 1h |
| LIGHTER | 0.0001 | Every 1h |
Coin Margin
Current funding rate
%Use the left and right arrow keys to explore data points
| Exchange | Current funding rate | Chart period |
|---|---|---|
| KRAKEN | 0.010505 | Every 1h |
| BINANCE | 0.01 | Every 8h |
| OKX | 0.01 | Every 8h |
| BYBIT | 0.01 | Every 8h |
| HTX | 0.01 | — |
| DERIBIT | 0.007695 | Every 8h |