Cryptocurrency markets
Track prices, market capitalization, volume, and performance across major digital assets.
Market ranking filters · Blockchain filter
Popular
50 assets| Asset | Price USD | 24h % | 24h volume | Market cap | 7 days % |
|---|---|---|---|---|---|
| BTCBitcoin | 82,480.01 | -0.39 | 7,317,150,988.20 | 1,655,711,961,325.70 | -3.50 |
| ETHEthereum | 2,495.58 | -2.82 | 4,082,649,264.25 | 304,255,618,855.26 | -8.12 |
| BNBBNB | 741.72 | -3.61 | 204,071,372.64 | 98,589,004,116.92 | -4.37 |
| XRPXRP | 1.40 | -1.40 | 995,353,697.59 | 88,006,162,365.78 | -7.31 |
| SOLSolana | 110.55 | -4.45 | 1,184,320,942.52 | 64,982,275,575.26 | -8.58 |
| TRXTRON | 0.332200 | -1.07 | 51,743,428.57 | 31,530,599,074.83 | -0.69 |
| HYPEHyperliquid | 85.45 | -2.67 | 224,572,274.42 | 21,708,284,383.98 | -3.67 |
| ZECZcash | 1,220.80 | -5.91 | 895,038,803.55 | 20,621,705,574.00 | -8.39 |
| DOGEDogecoin | 0.085040 | -4.18 | 365,694,320.83 | 13,284,490,525.70 | -10.33 |
| XMRMonero | 539.74 | -3.60 | 10,573,254.41 | 10,148,823,277.47 | -1.29 |
| WBTC | 82,376.55 | -0.44 | 5,494,489.74 | 10,122,850,129.65 | -3.62 |
| LINKChainlink | 12.85 | -2.45 | 129,440,263.05 | 9,609,762,225.41 | -10.77 |
| ADACardano | 0.235700 | -7.46 | 198,800,787.05 | 8,672,624,364.60 | -5.49 |
| LEOLEO Token | 8.90 | -0.20 | 878,821.58 | 8,179,552,552.88 | -0.81 |
| WBTWhiteBIT Coin | 85,387.00 | 8.60 | 118,408.53 | 7,023,910,130.20 | -2.91 |
| XLMStellar | 0.194600 | -2.31 | 97,079,087.82 | 6,818,186,649.75 | -11.75 |
| NEARNEAR Protocol | 4.77 | -10.99 | 767,622,558.08 | 6,258,217,979.02 | -2.57 |
| BCHBitcoin Cash | 278.90 | -6.60 | 66,256,375.15 | 5,609,134,127.39 | -9.97 |
| LTCLitecoin | 63.87 | -2.37 | 106,234,377.78 | 4,957,350,882.20 | -7.00 |
| CC | 0.119230 | 1.76 | 16,808,209.86 | 4,756,276,702.74 | -1.59 |
| UNIUniswap | 7.37 | -6.41 | 205,938,758.71 | 4,601,604,865.95 | -18.51 |
| AVAXAvalanche | 10.27 | -6.73 | 140,176,482.39 | 4,560,523,768.72 | -6.69 |
| GRAM | 1.39 | -2.66 | 31,154,541.24 | 4,439,554,823.77 | -11.10 |
| TON | 1.39 | -2.32 | 2,961,201.59 | 4,439,554,823.77 | -7.85 |
| SUISui | 1.06 | -7.02 | 331,264,322.55 | 4,349,908,987.38 | -10.56 |
| USD1USD1 | 0.999990 | 0.06 | 267,361,710.63 | 4,272,177,277.98 | 0.03 |
| BTW | 1.45 | 7.13 | 6,830,334.65 | 4,189,642,972.57 | 0.39 |
| HBARHedera | 0.091460 | -1.62 | 76,821,164.49 | 4,023,790,629.55 | -11.72 |
| WBETHWrapped Beacon ETH | 2,760.84 | -2.84 | 3,858,396.90 | 3,380,567,069.36 | -8.32 |
| TAOBittensor | 273.80 | -5.10 | 114,533,522.80 | 3,179,486,996.91 | -10.64 |
| USDGGlobal Dollar | 1.00 | 0.00 | 42,009,006.16 | 3,161,217,700.95 | 0.02 |
| SHIBShiba Inu | 0.000005 | -1.29 | 23,552,714.09 | 3,153,250,652.30 | -7.59 |
| XAUTTether Gold | 4,171.34 | 0.72 | 80,551,210.70 | 3,040,055,532.04 | -0.29 |
| CROCronos | 0.060890 | -2.50 | 10,204,962.38 | 3,000,517,348.88 | -11.52 |
| QNTQuant | 237.57 | -5.61 | 131,100,953.12 | 2,878,445,519.57 | -4.95 |
| ENAEthena | 0.212400 | -4.54 | 189,426,236.24 | 2,845,883,677.16 | -11.76 |
| OKBOKB | 125.91 | -3.44 | 40,540,358.61 | 2,634,665,405.59 | 3.63 |
| PUMPPump.fun | 0.005624 | -7.42 | 162,850,358.64 | 2,608,749,078.38 | -3.65 |
| AAVEAave | 166.13 | -4.28 | 92,233,499.48 | 2,566,791,293.78 | -5.89 |
| RLUSDRipple USD | 1.00 | 0.01 | 119,594,457.80 | 2,475,684,831.46 | 0.05 |
| M | 1.21 | 0.08 | 305,725.83 | 2,402,024,879.53 | 0.17 |
| ONDOOndo | 0.477100 | 1.99 | 245,014,483.97 | 2,326,499,148.25 | -4.14 |
| USDYOndo US Dollar Yield | 1.15 | -0.01 | 3,169,471.97 | 2,315,410,066.67 | 0.01 |
| DOTPolkadot | 1.15 | 3.60 | 60,964,309.82 | 1,964,969,590.33 | -3.84 |
| FTMFantom | 0.035000 | 4.79 | 2,475.77 | 1,953,171,166.36 | 9.58 |
| ASTERAster | 0.703600 | -0.20 | 40,143,745.42 | 1,899,058,022.99 | -5.12 |
| WLDWorldcoin | 0.490800 | -5.51 | 166,497,161.90 | 1,870,028,292.88 | -4.23 |
| MNTMantle | 0.556700 | -3.59 | 12,168,642.95 | 1,837,920,947.97 | -17.78 |
| PAXGPAX Gold | 4,179.71 | 0.75 | 21,987,886.81 | 1,835,123,850.46 | -0.28 |
| SKYSky | 0.077500 | -2.50 | 10,368,265.60 | 1,816,119,764.04 | -7.83 |
Price distribution
24 hoursNews
More ↗Aggregator Hooks bring external liquidity into v4—what is Uniswap planning?
Uniswap v4 launches aggregator Hooks, wrapping external liquidity from Curve, Fluid, PancakeSwap, and others into standard v4 pools, and directing fees toward U...
Binance: Approximately 90% of affected assets have been backfilled, and proof-of-reserves snapshot published.
PANews October 31 news: According to a Binance announcement, as of October 31, approximately 90% of the affected assets have been backfilled, further improving...