Cryptocurrency markets
Track prices, market capitalization, volume, and performance across major digital assets.
Market ranking filters · Blockchain filter
Top gainers
50 assets| Asset | Price USD | 24h % | 24h volume | Market cap | 7 days % |
|---|---|---|---|---|---|
| BELIEVE | 0.002984 | 134.56 | 2,774,053.36 | — | 166.34 |
| STRK3L | 0.912340 | 118.34 | 23,452.28 | — | 168.07 |
| APXUSDapxUSD | 0.991280 | 110.15 | 1,925.42 | — | -0.87 |
| OGNOrigin Token | 0.046920 | 104.53 | 110,868,634.68 | 33,513,468.03 | 122.63 |
| WAG | 0.000306 | 85.30 | 22,172.43 | — | 91.32 |
| PUBLICPublicAI | 0.011197 | 72.26 | 119,361.96 | — | -40.32 |
| CODEX | 0.074890 | 64.59 | 47,161.21 | — | 6.08 |
| ELELYSIA | 0.002400 | 47.68 | 10,426,949.24 | — | 27.19 |
| JCT | 0.002312 | 47.45 | 3,087,565.34 | 26,538,463.77 | 36.64 |
| SAROSSaros | 0.000506 | 41.75 | 948,044.25 | 2,059,241.76 | 135.74 |
| AZURAzuro Protocol | 0.000574 | 40.30 | 7,008.51 | — | -1.27 |
| KTKingdomX | 0.000058 | 37.87 | 5,830.13 | — | 10.60 |
| RLCiExec RLC | 0.914300 | 37.86 | 58,306,095.68 | 79,021,396.97 | 144.14 |
| NEAR3S | 0.615150 | 36.85 | 585,715.10 | — | -0.56 |
| KAIOKAIO | 0.027675 | 36.59 | 1,575,525.41 | 19,041,774.90 | 24.59 |
| ADA5S | 0.061590 | 36.47 | 1,048,628.42 | — | -3.19 |
| STRKStarknet | 0.066930 | 35.16 | 127,899,053.63 | 496,253,481.71 | 52.49 |
| SUI5S | 0.462790 | 33.63 | 803,927.34 | — | 21.32 |
| WIF5S | 0.111950 | 31.95 | 27,532.75 | — | 87.62 |
| UNI5S | 0.481980 | 31.46 | 1,187,791.17 | — | 131.47 |
| BCH5S | 0.027530 | 31.41 | 680,867.44 | — | 60.71 |
| BPT | 0.000364 | 30.69 | 1,852.50 | 72,689.05 | 13.77 |
| AIRDROPWhere is the airdrop? | 0.000036 | 30.06 | 946.16 | 42,084.65 | 29.78 |
| SWAYSway Social | 0.000411 | 29.73 | 11,050.85 | — | -33.43 |
| NEAR5S | 0.030800 | 29.19 | 1,842,050.90 | — | -46.43 |
| AVAX5S | 0.030390 | 28.44 | 685,527.97 | — | 20.07 |
| SLC | 0.000142 | 28.15 | 211,739.31 | 2,456,281.25 | 23.32 |
| CRV3S | 0.037920 | 28.02 | 9,336.54 | — | 2.07 |
| QORPOQORPO WORLD | 0.002007 | 27.01 | 15,372.86 | 1,244,846.40 | 9.11 |
| DRVDerive | 0.454650 | 25.56 | 43,986,846.30 | 337,779,859.65 | 10.83 |
| AAOI3S | 0.684470 | 25.44 | 81,065.71 | — | -23.55 |
| SI | 0.028060 | 25.38 | 165,479.01 | 27,277,484.51 | -30.80 |
| ZRCZircuit | 0.001248 | 24.18 | 381,960.19 | 8,431,445.45 | 4.79 |
| SOXL3S | 0.182900 | 23.33 | 266,104.80 | — | 5.24 |
| CHIP3S | 0.019320 | 23.29 | 6,926.70 | — | -52.76 |
| WLD5S | 0.002460 | 23.25 | 521,264.02 | — | -16.98 |
| EVEREverscale | 0.001562 | 22.77 | 9,542.43 | 3,041,621.38 | 38.45 |
| H3S | 0.004726 | 21.90 | 6,090.77 | — | 29.66 |
| LDO3S | 0.007468 | 21.71 | 27,587.44 | — | 1.74 |
| SUSD | 0.062460 | 21.64 | 2,035.11 | 2,720,977.90 | -38.22 |
| HONEYHivemapper | 0.003388 | 20.57 | 2,025,652.46 | 20,296,449.85 | 143.39 |
| AMPAmp | 0.000700 | 20.48 | 24,001,275.03 | 62,388,503.74 | 11.11 |
| MUU3S | 0.046470 | 20.26 | 41,118.98 | — | 17.20 |
| SNXX3S | 0.003565 | 20.16 | 189,246.74 | — | 62.64 |
| PENGUIN | 0.000732 | 20.15 | 13,883.86 | 773,232.29 | 11.31 |
| ORDI3S | 0.164460 | 19.93 | 9,230.84 | — | 18.44 |
| Q | 0.025792 | 19.75 | 13,924,135.31 | 121,690,105.81 | 25.87 |
| FIS | 0.001786 | 19.62 | 51,777.84 | 243,647.15 | 12.66 |
| PEOPLEFB | 0.001296 | 19.43 | 4,777.07 | — | -22.93 |
| DBC | 0.000057 | 19.43 | 7,667.44 | — | 11.06 |
Price distribution
24 hoursNews
More ↗Aggregator Hooks bring external liquidity into v4—what is Uniswap planning?
Uniswap v4 launches aggregator Hooks, wrapping external liquidity from Curve, Fluid, PancakeSwap, and others into standard v4 pools, and directing fees toward U...
Binance: Approximately 90% of affected assets have been backfilled, and proof-of-reserves snapshot published.
PANews October 31 news: According to a Binance announcement, as of October 31, approximately 90% of the affected assets have been backfilled, further improving...