Cryptocurrency markets
Track prices, market capitalization, volume, and performance across major digital assets.
Market ranking filters · Blockchain filter
New listings
50 assets| Asset | Price USD | 24h % | 24h volume | Market cap | 7 days % |
|---|---|---|---|---|---|
| LINKChainlink | 12.85 | -2.45 | 129,440,263.05 | 9,609,762,225.41 | -10.77 |
| LEOLEO Token | 8.90 | -0.20 | 878,821.58 | 8,179,552,552.88 | -0.81 |
| WBTWhiteBIT Coin | 85,387.00 | 8.60 | 118,408.53 | 7,023,910,130.20 | -2.91 |
| UNIUniswap | 7.37 | -6.41 | 205,938,758.71 | 4,601,604,865.95 | -18.51 |
| USD1USD1 | 0.999990 | 0.06 | 267,361,710.63 | 4,272,177,277.98 | 0.03 |
| WBETHWrapped Beacon ETH | 2,760.84 | -2.84 | 3,858,396.90 | 3,380,567,069.36 | -8.32 |
| USDGGlobal Dollar | 1.00 | 0.00 | 42,009,006.16 | 3,161,217,700.95 | 0.02 |
| SHIBShiba Inu | 0.000005 | -1.29 | 23,552,714.09 | 3,153,250,652.30 | -7.59 |
| XAUTTether Gold | 4,171.34 | 0.72 | 80,551,210.70 | 3,040,055,532.04 | -0.29 |
| CROCronos | 0.060890 | -2.50 | 10,204,962.38 | 3,000,517,348.88 | -11.52 |
| QNTQuant | 237.57 | -5.61 | 131,100,953.12 | 2,878,445,519.57 | -4.95 |
| ENAEthena | 0.212400 | -4.54 | 189,426,236.24 | 2,845,883,677.16 | -11.76 |
| OKBOKB | 125.91 | -3.44 | 40,540,358.61 | 2,634,665,405.59 | 3.63 |
| AAVEAave | 166.13 | -4.28 | 92,233,499.48 | 2,566,791,293.78 | -5.89 |
| RLUSDRipple USD | 1.00 | 0.01 | 119,594,457.80 | 2,475,684,831.46 | 0.05 |
| ONDOOndo | 0.477100 | 1.99 | 245,014,483.97 | 2,326,499,148.25 | -4.14 |
| USDYOndo US Dollar Yield | 1.15 | -0.01 | 3,169,471.97 | 2,315,410,066.67 | 0.01 |
| WLDWorldcoin | 0.490800 | -5.51 | 166,497,161.90 | 1,870,028,292.88 | -4.23 |
| MNTMantle | 0.556700 | -3.59 | 12,168,642.95 | 1,837,920,947.97 | -17.78 |
| PAXGPAX Gold | 4,179.71 | 0.75 | 21,987,886.81 | 1,835,123,850.46 | -0.28 |
| SKYSky | 0.077500 | -2.50 | 10,368,265.60 | 1,816,119,764.04 | -7.83 |
| WLFIWorld Liberty Financial | 0.054700 | 0.37 | 21,039,665.37 | 1,738,687,082.11 | -2.15 |
| ICPInternet Computer | 3.03 | -5.43 | 33,568,586.72 | 1,691,188,101.83 | -7.06 |
| PEPEPepe | 0.000004 | -3.45 | 100,004,154.27 | 1,619,431,794.71 | -12.89 |
| HTXHTX DAO | 0.000002 | -1.30 | 28,167.58 | 1,506,804,429.11 | -1.24 |
| BGBBitget Token | 1.93 | -1.63 | 12,766,357.71 | 1,352,529,006.70 | -2.82 |
| MORPHOMorpho | 2.39 | -4.90 | 13,904,865.91 | 1,272,144,879.90 | -6.65 |
| ARBArbitrum | 0.176500 | -4.80 | 60,291,669.48 | 1,200,871,561.18 | -13.01 |
| GTGate | 10.80 | -0.46 | 766,992.29 | 1,131,044,362.40 | -2.53 |
| POLPOL (ex-MATIC) | 0.100090 | -1.60 | 22,026,932.36 | 1,063,654,605.15 | -8.23 |
| RENDERRender | 1.89 | -5.72 | 22,487,512.68 | 980,317,094.15 | -2.37 |
| ZROLayerZero | 2.05 | -3.89 | 63,574,546.26 | 825,375,953.93 | 13.83 |
| INJInjective | 6.96 | -6.14 | 49,080,158.24 | 696,157,607.83 | -6.54 |
| CAKEPancakeSwap | 2.17 | -3.29 | 9,338,797.20 | 690,734,346.06 | -17.23 |
| ETHFIEther.fi | 0.691300 | -2.88 | 29,982,339.15 | 668,430,417.28 | -4.48 |
| CRVCurve DAO | 0.344500 | -12.56 | 34,089,945.14 | 540,738,105.92 | -8.38 |
| NEXONEXO | 0.830000 | 0.00 | 1,016,599.47 | 535,340,627.16 | -1.89 |
| FETArtificial Superintelligence Alliance | 0.220800 | -3.71 | 54,090,046.99 | 516,493,693.39 | -7.27 |
| PENGUPudgy Penguins | 0.008105 | -6.11 | 57,531,940.80 | 509,711,694.94 | -15.77 |
| STRKStarknet | 0.066930 | 35.16 | 127,899,053.63 | 496,253,481.71 | 52.49 |
| VIRTUALVirtuals Protocol | 0.712400 | -6.81 | 37,977,417.50 | 470,120,442.75 | -9.82 |
| EURCEURC | 1.12 | 0.25 | 2,450,505.96 | 454,128,555.81 | -0.25 |
| HTHuobi | 0.143590 | -1.60 | 7,923.37 | 389,060,175.31 | -4.99 |
| PIEVERSEPieverse | 1.31 | 1.82 | 2,579,335.25 | 385,932,605.16 | -5.10 |
| IMXImmutable | 0.188700 | 7.16 | 6,037,603.02 | 376,317,236.65 | 9.14 |
| PENDLEPendle | 2.12 | -5.28 | 18,716,639.17 | 367,415,714.01 | -11.97 |
| LDOLido DAO | 0.427200 | -7.71 | 17,543,831.29 | 357,427,677.47 | -2.84 |
| BTTBitTorrent | 3.61e-7 | -0.55 | 2,849,792.47 | 356,125,323.88 | -3.55 |
| UBUnibase | 0.143200 | 3.78 | 246,399.48 | 352,271,869.26 | 0.52 |
| DRVDerive | 0.454650 | 25.56 | 43,986,846.30 | 337,779,859.65 | 10.83 |
Price distribution
24 hoursNews
More ↗Aggregator Hooks bring external liquidity into v4—what is Uniswap planning?
Uniswap v4 launches aggregator Hooks, wrapping external liquidity from Curve, Fluid, PancakeSwap, and others into standard v4 pools, and directing fees toward U...
Binance: Approximately 90% of affected assets have been backfilled, and proof-of-reserves snapshot published.
PANews October 31 news: According to a Binance announcement, as of October 31, approximately 90% of the affected assets have been backfilled, further improving...