Cryptocurrency markets
Track prices, market capitalization, volume, and performance across major digital assets.
Market ranking filters · Blockchain filter
Popular
50 assets| Asset | Price USD | 24h % | 24h volume | Market cap | 7 days % |
|---|---|---|---|---|---|
| LINKChainlink | 12.85 | -2.45 | 129,440,263.05 | 9,609,762,225.41 | -10.77 |
| ENAEthena | 0.212400 | -4.54 | 189,426,236.24 | 2,845,883,677.16 | -11.76 |
| AAVEAave | 166.13 | -4.28 | 92,233,499.48 | 2,566,791,293.78 | -5.89 |
| ICPInternet Computer | 3.03 | -5.43 | 33,568,586.72 | 1,691,188,101.83 | -7.06 |
| MORPHOMorpho | 2.39 | -4.90 | 13,904,865.91 | 1,272,144,879.90 | -6.65 |
| VVVVenice Token | 23.09 | -8.08 | 86,658,569.28 | 1,122,228,806.12 | -13.65 |
| AEROAerodrome Finance | 0.846400 | 6.60 | 37,461,674.03 | 850,187,872.44 | 6.37 |
| ZROLayerZero | 2.05 | -3.89 | 63,574,546.26 | 825,375,953.93 | 13.83 |
| CAKEPancakeSwap | 2.17 | -3.29 | 9,338,797.20 | 690,734,346.06 | -17.23 |
| ETHFIEther.fi | 0.691300 | -2.88 | 29,982,339.15 | 668,430,417.28 | -4.48 |
| CRVCurve DAO | 0.344500 | -12.56 | 34,089,945.14 | 540,738,105.92 | -8.38 |
| VIRTUALVirtuals Protocol | 0.712400 | -6.81 | 37,977,417.50 | 470,120,442.75 | -9.82 |
| EURCEURC | 1.12 | 0.25 | 2,450,505.96 | 454,128,555.81 | -0.25 |
| PENDLEPendle | 2.12 | -5.28 | 18,716,639.17 | 367,415,714.01 | -11.97 |
| DRVDerive | 0.454650 | 25.56 | 43,986,846.30 | 337,779,859.65 | 10.83 |
| LSETHLiquid Staked ETH | 2,778.39 | -0.52 | 2,733,181.87 | 307,152,923.92 | -10.80 |
| EIGENEigenCloud (prev. EigenLayer) | 0.225500 | -5.73 | 13,829,331.49 | 285,076,918.83 | -9.33 |
| SYRUPMaple Finance | 0.232400 | -0.04 | 6,575,301.84 | 277,135,212.56 | -1.94 |
| COMPCompound | 23.46 | -0.13 | 5,063,887.93 | 234,568,893.80 | -2.98 |
| TBTCtBTC | 81,576.60 | -0.93 | 5,774.92 | 225,884,687.04 | -2.94 |
| SANDThe Sandbox | 0.071670 | -5.22 | 70,866,568.67 | 210,220,957.38 | 60.52 |
| TRACOriginTrail | 0.400600 | 0.15 | 4,216,175.64 | 199,678,525.54 | -15.84 |
| FLUIDFluid | 2.05 | -0.31 | 2,542,155.10 | 171,322,990.69 | 35.36 |
| XCNOnyxcoin | 0.004219 | -3.79 | 3,540,188.30 | 169,017,348.47 | -11.16 |
| BRBedrock | 0.531470 | 4.48 | 4,112,841.79 | 161,018,267.79 | -23.72 |
| CHZChiliz | 0.015140 | -2.95 | 5,438,636.44 | 159,674,554.82 | -6.54 |
| 1INCH1INCH | 0.096400 | -2.03 | 3,088,106.13 | 135,825,830.22 | -6.68 |
| SOSOSoSoValue | 0.368600 | 13.56 | 844,207.55 | 125,623,931.81 | 22.17 |
| AWEAWE Network | 0.062220 | -1.39 | 1,665,373.21 | 120,935,251.24 | -15.69 |
| ZENHorizen | 6.49 | -2.77 | 8,754,585.78 | 119,070,088.47 | -8.90 |
| PEAQpeaq | 0.039730 | -1.34 | 1,148,917.71 | 102,716,799.29 | -1.83 |
| RSRReserve Rights | 0.001559 | -3.88 | 2,412,685.40 | 97,458,980.43 | -7.70 |
| RIFRootstock Infrastructure Framework | 0.080900 | -1.70 | 375,693.41 | 80,845,953.81 | 0.12 |
| SNXSynthetix | 0.233100 | -3.44 | 2,013,567.60 | 80,310,036.31 | -6.39 |
| OMIECOMI | 0.000275 | -0.76 | 129,480.58 | 77,514,784.36 | -7.35 |
| KAITOKAITO | 0.308200 | -2.90 | 4,585,505.52 | 74,434,301.18 | -12.34 |
| HOTHolo | 0.000412 | -0.72 | 1,014,662.84 | 73,077,375.25 | -9.25 |
| BABYDOGEBaby Doge Coin | 3.82e-10 | -2.05 | 396,508.80 | 68,271,547.06 | -6.60 |
| SUSHISushi | 0.228200 | -3.02 | 2,035,053.28 | 65,333,795.62 | -12.30 |
| AXLAxelar | 0.050500 | -0.98 | 1,681,713.45 | 63,139,167.34 | -2.88 |
| GPSGoPlus Security | 0.010430 | 1.66 | 1,076,895.87 | 60,113,774.86 | -0.67 |
| LSKLisk | 0.238100 | 0.46 | 5,981,667.20 | 51,644,928.77 | -17.36 |
| XVSVenus | 3.10 | -0.80 | 258,599.17 | 50,846,298.71 | -12.90 |
| ALLOAllora | 0.245000 | -4.78 | 3,134,783.72 | 49,100,375.95 | -10.22 |
| AVNTVeranta | 0.134000 | 3.96 | 12,511,992.89 | 47,312,812.02 | 6.69 |
| RAVERaveDAO | 0.171200 | -4.57 | 763,632.76 | 46,281,720.28 | -13.45 |
| ACUAcurast | 0.111300 | -6.86 | 558,763.89 | 45,236,516.59 | -16.63 |
| SYNSynapse | 0.189440 | -5.81 | 4,939,143.31 | 44,256,183.08 | 1.82 |
| RIVERRiver | 1.15 | -3.51 | 811,137.81 | 42,856,989.77 | -5.05 |
| FOLKSFOLKS | 2.28 | -0.51 | 9,178.08 | 41,140,035.78 | -8.83 |
Price distribution
24 hoursNews
More ↗Aggregator Hooks bring external liquidity into v4—what is Uniswap planning?
Uniswap v4 launches aggregator Hooks, wrapping external liquidity from Curve, Fluid, PancakeSwap, and others into standard v4 pools, and directing fees toward U...