Cryptocurrency markets
Track prices, market capitalization, volume, and performance across major digital assets.
Market ranking filters · Blockchain filter
Popular
20 assets| Asset | Price USD | 24h % | 24h volume | Market cap | 7 days % |
|---|---|---|---|---|---|
| SUISui | 1.06 | -7.02 | 331,264,322.55 | 4,349,908,987.38 | -10.56 |
| USDYOndo US Dollar Yield | 1.15 | -0.01 | 3,169,471.97 | 2,315,410,066.67 | 0.01 |
| TBTCtBTC | 81,576.60 | -0.93 | 5,774.92 | 225,884,687.04 | -2.94 |
| WALWalrus | 0.033670 | -7.07 | 2,565,410.15 | 87,050,387.96 | -1.15 |
| MAGMAMagma Finance | 0.204680 | -6.31 | 874,178.06 | 39,002,991.85 | -17.08 |
| MMTMomentum | 0.175300 | -0.79 | 2,395,555.44 | 35,739,324.46 | -5.75 |
| CETUSCetus Protocol | 0.025430 | -2.90 | 494,121.94 | 24,495,910.21 | -8.85 |
| TAKEOVERTAKE | 0.063230 | -6.51 | 154,825.60 | 24,279,469.93 | 5.84 |
| HAEDALHaedal Protocol | 0.018900 | 0.59 | 936,598.25 | 10,172,901.63 | -4.79 |
| BLUAIBluwhale | 0.008228 | -0.64 | 182,407.36 | 10,096,174.05 | -6.89 |
| NAVXNAVI Protocol | 0.011593 | -11.79 | 138,006.11 | 9,441,535.75 | -9.07 |
| NSSuiNS Token | 0.013930 | -4.20 | 74,920.23 | 4,604,111.03 | -8.78 |
| SWEATSWEAT | 0.000178 | -12.75 | 121,648.11 | 1,475,083.23 | -74.61 |
| TURBOSTurbos Finance | 0.000131 | -3.73 | 43,818.60 | 862,309.87 | -15.74 |
| ARTFIARTFI | 0.000645 | -2.95 | 1,370.84 | 83,784.34 | 4.81 |
| ALKIMIALKIMI | 0.000600 | -1.64 | 54,921.42 | — | -20.00 |
| LOFILOFI | 0.009960 | -13.69 | 219,014.94 | — | 8.15 |
| SODASODAX | 0.009260 | -3.44 | 31,424.05 | — | 15.75 |
| USDSUIUSDsui | 0.999700 | 0.00 | 668.11 | — | -0.03 |
| XMNxMoney | 0.000455 | -2.78 | 20,728.25 | — | -8.82 |
Price distribution
24 hoursNews
More ↗Aggregator Hooks bring external liquidity into v4—what is Uniswap planning?
Uniswap v4 launches aggregator Hooks, wrapping external liquidity from Curve, Fluid, PancakeSwap, and others into standard v4 pools, and directing fees toward U...