Ethereum · ETH / Jumla ya riba iliyo wazi
ETH2,495.58USD
- Mtaji wa soko
- 304,255,618,855.26
- Kiasi cha 24h
- 4,082,649,264.25
- 24h %
- -2.82
Jumla ya thamani ya riba iliyo wazi
USDTumia vitufe vya mishale ya kushoto na kulia kuchunguza pointi za data
| Soko la kubadilishana | Mkataba | Thamani ya riba iliyo wazi USD | Kiasi | Imesasishwa saa |
|---|---|---|---|---|
| aster | ETH | 224,981,756.31 | 90,275.19 | 2026-10-09 04:00 UTC |
| binance | ETH | 9,101,054,077.84 | 3,652,732.17 | 2026-10-09 04:00 UTC |
| bingx | ETH | 532,748,042.23 | 213,787.05 | 2026-10-09 04:00 UTC |
| bitfinex | ETH | 25,002,603.66 | 10,023.49 | 2026-10-09 04:00 UTC |
| bitget | ETH | 2,019,126,222.54 | 810,292.81 | 2026-10-09 04:00 UTC |
| bitunix | ETH | 456,167,978.28 | 183,022.78 | 2026-10-09 04:00 UTC |
| bybit | ETH | 2,256,311,836.06 | 905,163.44 | 2026-10-09 04:00 UTC |
| cme | ETH | 3,574,945,536.44 | 1,434,476.70 | 2026-10-09 04:00 UTC |
| coinbase | ETH | 36,889,468.78 | 13,699.45 | 2026-10-03 09:00 UTC |
| crypto.com | ETH | 859,127,674.05 | 344,221.54 | 2026-10-09 04:00 UTC |
| deribit | ETH | 440,941,449.00 | 176,212.49 | 2026-10-09 04:00 UTC |
| dydx | ETH | 9,278,876.41 | 3,724.83 | 2026-10-09 04:00 UTC |
| gate | ETH | 1,895,640,775.84 | 760,690.52 | 2026-10-09 04:00 UTC |
| htx | ETH | 530,351,688.94 | 212,773.41 | 2026-10-09 04:00 UTC |
| hyperliquid | ETH | 2,763,123,997.09 | 1,108,708.77 | 2026-10-09 04:00 UTC |
| kraken | ETH | 81,717,586.50 | 32,792.89 | 2026-10-09 04:00 UTC |
| kucoin | ETH | 444,136,799.05 | 178,246.05 | 2026-10-09 04:00 UTC |
| lbank | ETH | 751,375,759.37 | 301,523.62 | 2026-10-09 04:00 UTC |
| lighter | ETH | 179,976,922.61 | 72,232.60 | 2026-10-09 04:00 UTC |
| mexc | ETH | 3,179,630,909.91 | 1,275,899.57 | 2026-10-09 04:00 UTC |
| okx | ETH | 1,857,322,272.78 | 745,372.80 | 2026-10-09 04:00 UTC |
| whitebit | ETH | 1,121,527,697.28 | 449,349.81 | 2026-10-09 04:00 UTC |
Rasilimali rasmi
- Tovuti rasmi ↗www.ethereum.org
- Waraka mweupe ↗ethereum.org
- Vichunguzi vya block ↗etherscan.io
- Vichunguzi vya block ↗platform.arkhamintelligence.com
- Vichunguzi vya block ↗ethplorer.io
- Msimbo wa chanzo ↗github.com
- Msimbo wa chanzo ↗github.com
- Msimbo wa chanzo ↗github.com
- Jumuiya ya Reddit ↗www.reddit.com
- X / @ethereum ↗x.com
habari za Ethereum
Zaidi ↗Aggregator Hooks huleta ukwasi wa nje ndani ya v4—Uniswap inapanga nini?
Uniswap v4 yazindua Hooks za mkusanyiko, ikifunika ukwasi wa nje kutoka Curve, Fluid, PancakeSwap na wengine ndani ya madimbwi ya kawaida ya v4, na kuelekeza ad...
Binance: Takriban 90% ya mali zilizoathirika zimejazwa upya, na picha ya uthibitisho wa akiba imechapishwa.
PANews Oktoba 31 habari: Kulingana na tangazo la Binance, kufikia Oktoba 31, takriban 90% ya mali zilizoathirika zimejazwa tena, ikiboreshwa zaidi kutoka 80% il...
Crypto haiwezi kuendelea hivi: Mpango wa kujikomboa wa sekta kutoka kwa mtaalamu wa blockchain
Tukio huondoa sio tu mali, bali pia uaminifu. Crypto haiwezi kuendelea hivi; lazima tujiokoe wenyewe.
maswali ya Ethereum
- INIT_CODE_HASH ni nini na inahesabiwa / inatumikaje katika mikataba ya DeFi smart contracts ↗
- Kwa nini ukwasi uliokolezwa ni wa ufanisi wa mtaji? ↗
- What is DeFi decentralized finance? ↗
- Why do these two Ethereum transactions have different gas usages? Can't explain it from the GETH EVM debug traces ↗
- Can a blockchain's transactions be reversed? ↗