Ethereum · ETH / Interesse aperto totale
ETH2,495.58USD
- Capitalizzazione di mercato
- 304,255,618,855.26
- Volume 24h
- 4,082,649,264.25
- 24h %
- -2.82
Valore dell'interesse aperto totale
USDUsa i tasti freccia sinistra e destra per esplorare i punti dati
| Exchange | Contratto | Valore dell'interesse aperto USD | Quantità | Aggiornato alle |
|---|---|---|---|---|
| aster | ETH | 224,981,756.31 | 90,275.19 | 2026-10-09 04:00 UTC |
| binance | ETH | 9,101,054,077.84 | 3,652,732.17 | 2026-10-09 04:00 UTC |
| bingx | ETH | 532,748,042.23 | 213,787.05 | 2026-10-09 04:00 UTC |
| bitfinex | ETH | 25,002,603.66 | 10,023.49 | 2026-10-09 04:00 UTC |
| bitget | ETH | 2,019,126,222.54 | 810,292.81 | 2026-10-09 04:00 UTC |
| bitunix | ETH | 456,167,978.28 | 183,022.78 | 2026-10-09 04:00 UTC |
| bybit | ETH | 2,256,311,836.06 | 905,163.44 | 2026-10-09 04:00 UTC |
| cme | ETH | 3,574,945,536.44 | 1,434,476.70 | 2026-10-09 04:00 UTC |
| coinbase | ETH | 36,889,468.78 | 13,699.45 | 2026-10-03 09:00 UTC |
| crypto.com | ETH | 859,127,674.05 | 344,221.54 | 2026-10-09 04:00 UTC |
| deribit | ETH | 440,941,449.00 | 176,212.49 | 2026-10-09 04:00 UTC |
| dydx | ETH | 9,278,876.41 | 3,724.83 | 2026-10-09 04:00 UTC |
| gate | ETH | 1,895,640,775.84 | 760,690.52 | 2026-10-09 04:00 UTC |
| htx | ETH | 530,351,688.94 | 212,773.41 | 2026-10-09 04:00 UTC |
| hyperliquid | ETH | 2,763,123,997.09 | 1,108,708.77 | 2026-10-09 04:00 UTC |
| kraken | ETH | 81,717,586.50 | 32,792.89 | 2026-10-09 04:00 UTC |
| kucoin | ETH | 444,136,799.05 | 178,246.05 | 2026-10-09 04:00 UTC |
| lbank | ETH | 751,375,759.37 | 301,523.62 | 2026-10-09 04:00 UTC |
| lighter | ETH | 179,976,922.61 | 72,232.60 | 2026-10-09 04:00 UTC |
| mexc | ETH | 3,179,630,909.91 | 1,275,899.57 | 2026-10-09 04:00 UTC |
| okx | ETH | 1,857,322,272.78 | 745,372.80 | 2026-10-09 04:00 UTC |
| whitebit | ETH | 1,121,527,697.28 | 449,349.81 | 2026-10-09 04:00 UTC |
Risorse ufficiali
Ethereum notizie
Altro ↗FBI: la Corea del Nord dietro il furto di oltre 6 miliardi di dollari a Binance
PANews 1 novembre notizie: Secondo il sito web ufficiale del Federal Bureau of Investigation (FBI) degli Stati Uniti, l'FBI ha annunciato che la Corea del Nord...
Gli Aggregator Hooks portano liquidità esterna nella v4: cosa sta pianificando Uniswap?
Uniswap v4 lancia gli Hooks aggregatori, incapsulando la liquidità esterna da Curve, Fluid, PancakeSwap e altri in pool v4 standard, e indirizzando le commissio...
Binance: Circa il 90% degli asset interessati è stato reintegrato e la snapshot della proof-of-reserves è stata pubblicata.
PANews 31 ottobre notizie: secondo un annuncio di Binance, al 31 ottobre circa il 90% degli asset interessati è stato reintegrato, con un ulteriore migliorament...
Ethereum domande
- Che cos'è INIT_CODE_HASH e come viene calcolato / utilizzato nei contratti intelligenti DeFi ↗
- Perché la liquidità concentrata è efficiente in termini di capitale? ↗
- What is DeFi decentralized finance? ↗
- Why do these two Ethereum transactions have different gas usages? Can't explain it from the GETH EVM debug traces ↗
- Can a blockchain's transactions be reversed? ↗