TRON · TRX / Jimillar buɗaɗɗen sha'awa
TRX0.332200USD
- Jarin kasuwa
- 31,530,599,074.83
- Adadin 24h
- 51,743,428.57
- 24h %
- -1.07
Jimillar darajar buɗaɗɗen sha'awa
USDYi amfani da maɓallan kibiya na hagu da dama don bincika wuraren bayanai
| Musayar | Kwangila | Darajar buɗaɗɗen sha'awa USD | Adadi | An sabunta a |
|---|---|---|---|---|
| aster | TRX | 918,709.02 | 2,768,113.00 | 2026-10-09 04:00 UTC |
| binance | TRX | 100,532,131.45 | 302,983,427.42 | 2026-10-09 04:00 UTC |
| bingx | TRX | 3,816,685.02 | 11,500,888.99 | 2026-10-09 04:00 UTC |
| bitget | TRX | 10,326,119.24 | 31,121,706.00 | 2026-10-09 04:00 UTC |
| bitunix | TRX | 1,884,297.73 | 5,678,161.00 | 2026-10-09 04:00 UTC |
| bybit | TRX | 53,812,857.74 | 162,185,540.00 | 2026-10-09 04:00 UTC |
| dydx | TRX | 197,620.55 | 595,300.00 | 2026-10-09 04:00 UTC |
| gate | TRX | 78,304,623.65 | 235,956,800.00 | 2026-10-09 04:00 UTC |
| htx | TRX | 942,488.91 | 2,840,821.66 | 2026-10-09 04:00 UTC |
| hyperliquid | TRX | 13,200,234.56 | 39,780,112.00 | 2026-10-09 04:00 UTC |
| kraken | TRX | 3,984,069.72 | 12,000,210.00 | 2026-10-09 04:00 UTC |
| kucoin | TRX | 7,613,736.96 | 22,944,000.00 | 2026-10-09 04:00 UTC |
| lbank | TRX | 354,665.07 | 1,068,880.00 | 2026-10-09 04:00 UTC |
| lighter | TRX | 707,063.94 | 2,130,994.40 | 2026-10-09 04:00 UTC |
| mexc | TRX | 15,079,571.00 | 45,447,160.00 | 2026-10-09 04:00 UTC |
| okx | TRX | 15,696,383.97 | 47,298,210.00 | 2026-10-09 04:00 UTC |
| whitebit | TRX | 20,878,136.47 | 62,941,501.00 | 2026-10-09 04:00 UTC |
Albarkatun hukuma
- Gidan yanar gizo na hukuma ↗tron.network
- Farar takarda ↗tron.network
- Masu binciken toshe ↗tronscan.org
- Masu binciken toshe ↗platform.arkhamintelligence.com
- Masu binciken toshe ↗trx.tokenview.io
- Lambar tushe ↗github.com
- Lambar tushe ↗github.com
- Lambar tushe ↗github.com
- Al'ummar Reddit ↗www.reddit.com
- X / @trondao ↗x.com
labaran TRON
Ƙari ↗Ina kuɗin ke zuwa bayan masu kutse na Koriya ta Arewa sun sace crypto? Daga Bybit zuwa Binance, cikakkiyar jagora ga hanyar wanke kuɗi ta Lazarus.
Idan muka duba shari'ar Bybit, yadda masu kutse suka canza ETH 500,000 zuwa BTC cikin kwanaki 10, wanda ya bayyana cikakken tsarin wanke kudi ta hanyar ketare s...
On-Chain Tracking: Hackers Seized $6.28 Billion from Binance, A Deep Retrospective of the Complete Attack Path
Binance hot wallet hacked for 6.28 billion USD; on-chain tracking reveals how the attacker used EIP-7702 authorization to take over the wallet and moved funds b...
U.S. Treasury Sanctions Crypto Launderers Behind North Korea’s Fake Workers
Bitcoin Magazine U.S. Treasury Sanctions Crypto Launderers Behind North Korea’s Fake Workers The U.S. Treasury sanctioned ten people and one entity, including t...