Chainlink · LINK / Total open interest
LINK12.85USD
- Market cap
- 9,609,762,225.41
- 24h volume
- 129,440,263.05
- 24h %
- -2.45
Total open interest value
USDUse the left and right arrow keys to explore data points
| Exchange | Contract | Open interest value USD | Quantity | Updated at |
|---|---|---|---|---|
| aster | LINK | 1,049,964.86 | 81,836.70 | 2026-10-09 04:00 UTC |
| binance | LINK | 117,812,317.17 | 9,173,942.26 | 2026-10-09 04:00 UTC |
| bingx | LINK | 19,486,032.42 | 1,517,072.76 | 2026-10-09 04:00 UTC |
| bitget | LINK | 51,187,806.40 | 3,985,800.11 | 2026-10-09 04:00 UTC |
| bitunix | LINK | 6,751,268.88 | 525,588.79 | 2026-10-09 04:00 UTC |
| bybit | LINK | 71,904,951.95 | 5,598,601.88 | 2026-10-09 04:00 UTC |
| cme | LINK | 13,797,667.00 | 1,074,250.00 | 2026-10-09 04:00 UTC |
| coinbase | LINK | 903,046.78 | 64,118.63 | 2026-10-03 09:00 UTC |
| crypto.com | LINK | 205,832.90 | 16,030.60 | 2026-10-09 04:00 UTC |
| dydx | LINK | 341,541.38 | 26,596.00 | 2026-10-09 04:00 UTC |
| gate | LINK | 118,216,439.88 | 9,203,304.00 | 2026-10-09 04:00 UTC |
| htx | LINK | 534,234.19 | 41,606.70 | 2026-10-09 04:00 UTC |
| hyperliquid | LINK | 72,333,402.31 | 5,629,934.80 | 2026-10-09 04:00 UTC |
| kraken | LINK | 6,349,014.10 | 494,086.70 | 2026-10-09 04:00 UTC |
| kucoin | LINK | 18,017,566.71 | 1,402,909.50 | 2026-10-09 04:00 UTC |
| lbank | LINK | 20,100,089.98 | 1,565,061.90 | 2026-10-09 04:00 UTC |
| lighter | LINK | 2,973,437.70 | 231,484.20 | 2026-10-09 04:00 UTC |
| mexc | LINK | 39,055,384.38 | 3,040,663.66 | 2026-10-09 04:00 UTC |
| okx | LINK | 28,826,268.04 | 2,244,220.78 | 2026-10-09 04:00 UTC |
| whitebit | LINK | 24,735,454.42 | 1,926,572.30 | 2026-10-09 04:00 UTC |
Official resources
Chainlink news
More ↗PA Daily | Binance says it has replenished about 80% of stolen funds and promises a withdrawal recovery timeline; spot Bitcoin ETFs saw a net outflow of $643 million yesterday.
Spot Bitcoin ETFs saw a net outflow of $643 million yesterday, with BlackRock's IBIT leading with a net outflow of $234 million; ICE, the parent company of the...
Post-World Cup, Industry Landscape and Trend Analysis of Prediction Markets
After the 2026 World Cup, prediction market momentum shows no sign of fading, with a Kalshi-Polymarket duopoly taking shape and the industry evolving from gambl...
What is Citrini buying amid the market sell-off?
A mysterious basket without BTC and ETH.