Cardano · ADA / Total open interest
- Market cap
- 8,672,624,364.60
- 24h volume
- 198,800,787.05
- 24h %
- -7.46
Total open interest value
USDUse the left and right arrow keys to explore data points
| Exchange | Contract | Open interest value USD | Quantity | Updated at |
|---|---|---|---|---|
| aster | ADA | 992,254.99 | 4,213,397.00 | 2026-10-09 04:00 UTC |
| binance | ADA | 104,599,103.92 | 444,173,052.83 | 2026-10-09 04:00 UTC |
| bingx | ADA | 7,640,434.09 | 32,459,804.93 | 2026-10-09 04:00 UTC |
| bitget | ADA | 54,399,675.19 | 231,012,078.00 | 2026-10-09 04:00 UTC |
| bitunix | ADA | 4,939,252.19 | 20,970,143.00 | 2026-10-09 04:00 UTC |
| bybit | ADA | 73,600,432.66 | 312,535,040.39 | 2026-10-09 04:00 UTC |
| cme | ADA | 7,797,405.00 | 33,110,000.00 | 2026-10-09 04:00 UTC |
| coinbase | ADA | 292,283.96 | 1,187,181.00 | 2026-10-03 09:00 UTC |
| crypto.com | ADA | 359,006.53 | 1,524,185.00 | 2026-10-09 04:00 UTC |
| dydx | ADA | 262,093.17 | 1,112,800.00 | 2026-10-09 04:00 UTC |
| gate | ADA | 89,812,821.12 | 381,532,800.00 | 2026-10-09 04:00 UTC |
| htx | ADA | 1,334,915.63 | 5,661,700.00 | 2026-10-09 04:00 UTC |
| hyperliquid | ADA | 39,092,736.46 | 166,020,030.00 | 2026-10-09 04:00 UTC |
| kraken | ADA | 4,461,315.13 | 18,939,188.00 | 2026-10-09 04:00 UTC |
| kucoin | ADA | 23,466,194.51 | 99,572,260.00 | 2026-10-09 04:00 UTC |
| lighter | ADA | 4,024,557.59 | 17,093,771.60 | 2026-10-09 04:00 UTC |
| mexc | ADA | 47,332,187.56 | 201,072,325.50 | 2026-10-09 04:00 UTC |
| okx | ADA | 35,988,480.13 | 152,817,325.39 | 2026-10-09 04:00 UTC |
| whitebit | ADA | 23,074,432.52 | 98,098,490.00 | 2026-10-09 04:00 UTC |
Official resources
- Official website ↗cardano.org
- Whitepaper ↗docs.cardano.org
- Block explorers ↗cardanoscan.io
- Block explorers ↗cardanoexplorer.com
- Block explorers ↗blockchair.com
- Source code ↗github.com
- Source code ↗github.com
- Source code ↗github.com
- Official community ↗forum.cardano.org
- Reddit community ↗www.reddit.com
- X / @Cardano_CF ↗x.com
Cardano news
More ↗PA Daily | DeepSeek to Complete 100 Billion Yuan Financing; ChangXin Memory Technologies Announces Breakthrough in Memory Chip Technology
South Korea's KOSPI index plunged 5%, with Samsung and SK Hynix suffering sharp losses, as ChangXin Memory Technologies' chip technology breakthrough triggered...
Cardano Card will cease service on October 31, as Wirex shifts to a non-custodial model.
PANews October 13 news: Cardano Card announced that it will cease services on October 31, 2026, and cardholders can still use it normally before that. Its partn...
Weekly Highlights | Abstract concludes, Starknet plans to transition to L1 for quantum resistance, Trump completes over 500 securities transactions in August.
In September, crypto security losses reached $730 million, with hacker attacks shifting to the infrastructure layer; the Meme coin lifecycle reveals that half o...
RWA Weekly: OKX Partners with ICE to Launch Tokenized U.S. Stock Trading Platform; European Central Bank Plans to Launch Digital Euro in 2029
RWA Sector Weekly Report: Asset scale slightly declined to $38.88 billion, yet holders grew against the trend by 37.21% to 5.1764 million, showing notable conti...
PA Daily | Upbit to list KAIA token; mining company MARA Holdings sells 996 BTC
The European Securities and Markets Authority requires the phase-out of non-MiCA-compliant stablecoin services within 3 months; the Moscow Exchange plans to ope...