Monero · XMR / Jumla ya riba iliyo wazi
XMR539.74USD
- Mtaji wa soko
- 10,148,823,277.47
- Kiasi cha 24h
- 10,573,254.41
- 24h %
- -3.60
Jumla ya thamani ya riba iliyo wazi
USDTumia vitufe vya mishale ya kushoto na kulia kuchunguza pointi za data
| Soko la kubadilishana | Mkataba | Thamani ya riba iliyo wazi USD | Kiasi | Imesasishwa saa |
|---|---|---|---|---|
| aster | XMR | 472,719.40 | 875.83 | 2026-10-09 04:00 UTC |
| binance | XMR | 46,016,457.91 | 85,264.61 | 2026-10-09 04:00 UTC |
| bingx | XMR | 7,114,319.05 | 13,182.97 | 2026-10-09 04:00 UTC |
| bitget | XMR | 6,611,652.26 | 12,248.11 | 2026-10-09 04:00 UTC |
| bitunix | XMR | 1,339,121.71 | 2,480.59 | 2026-10-09 04:00 UTC |
| bybit | XMR | 33,986,900.37 | 63,004.18 | 2026-10-09 04:00 UTC |
| dydx | XMR | 138,989.22 | 257.84 | 2026-10-09 04:00 UTC |
| gate | XMR | 6,509,531.12 | 12,068.32 | 2026-10-09 04:00 UTC |
| htx | XMR | 988,082.06 | 1,830.29 | 2026-10-09 04:00 UTC |
| hyperliquid | XMR | 71,668,392.03 | 132,662.74 | 2026-10-09 04:00 UTC |
| kraken | XMR | 3,413,672.02 | 6,326.77 | 2026-10-09 04:00 UTC |
| kucoin | XMR | 38,366,366.47 | 71,104.13 | 2026-10-09 04:00 UTC |
| lighter | XMR | 4,112,115.62 | 7,620.69 | 2026-10-09 04:00 UTC |
| mexc | XMR | 10,622,392.92 | 19,679.48 | 2026-10-09 04:00 UTC |
| whitebit | XMR | 8,593,788.40 | 15,918.55 | 2026-10-09 04:00 UTC |
Rasilimali rasmi
- Tovuti rasmi ↗www.getmonero.org
- Waraka mweupe ↗www.getmonero.org
- Vichunguzi vya block ↗monero.com
- Vichunguzi vya block ↗moneroblocks.info
- Vichunguzi vya block ↗monerovision.com
- Msimbo wa chanzo ↗github.com
- Msimbo wa chanzo ↗github.com
- Msimbo wa chanzo ↗github.com
- Jumuiya rasmi ↗forum.monero.space
- Jumuiya ya Reddit ↗www.reddit.com
- X / @monero ↗x.com
habari za Monero
Zaidi ↗Hivi ndivyo Usivuruge Faragha yako ya Bitcoin
Bitcoin Magazine Hivi Ndivyo Usivyoharibu Faragha yako ya Bitcoin Akizungumza kwenye podikasti ya Bitcoin Rails, Seth for Privacy wa Cake Wallet alisema watu wa...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Do the right thing and leave the rest to time.
A Conversation with Dragonfly Partner Haseeb: Agents Don't Need Crypto, Humans Do!
AI Agents prioritize Cards over Crypto payments, with privacy and financial autonomy becoming the true core value; Hyperliquid is expanding the market rather th...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
ZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the p...