Monero · XMR / کل اوپن انٹرسٹ
XMR539.74USD
- مارکیٹ کیپ
- 10,148,823,277.47
- 24h والیوم
- 10,573,254.41
- 24h %
- -3.60
کل اوپن انٹرسٹ ویلیو
USDڈیٹا پوائنٹس کو دیکھنے کے لیے بائیں اور دائیں تیر والے کلیدوں کا استعمال کریں
| ایکسچینج | کنٹریکٹ | اوپن انٹرسٹ ویلیو USD | مقدار | اپ ڈیٹ کا وقت |
|---|---|---|---|---|
| aster | XMR | 472,719.40 | 875.83 | 2026-10-09 04:00 UTC |
| binance | XMR | 46,016,457.91 | 85,264.61 | 2026-10-09 04:00 UTC |
| bingx | XMR | 7,114,319.05 | 13,182.97 | 2026-10-09 04:00 UTC |
| bitget | XMR | 6,611,652.26 | 12,248.11 | 2026-10-09 04:00 UTC |
| bitunix | XMR | 1,339,121.71 | 2,480.59 | 2026-10-09 04:00 UTC |
| bybit | XMR | 33,986,900.37 | 63,004.18 | 2026-10-09 04:00 UTC |
| dydx | XMR | 138,989.22 | 257.84 | 2026-10-09 04:00 UTC |
| gate | XMR | 6,509,531.12 | 12,068.32 | 2026-10-09 04:00 UTC |
| htx | XMR | 988,082.06 | 1,830.29 | 2026-10-09 04:00 UTC |
| hyperliquid | XMR | 71,668,392.03 | 132,662.74 | 2026-10-09 04:00 UTC |
| kraken | XMR | 3,413,672.02 | 6,326.77 | 2026-10-09 04:00 UTC |
| kucoin | XMR | 38,366,366.47 | 71,104.13 | 2026-10-09 04:00 UTC |
| lighter | XMR | 4,112,115.62 | 7,620.69 | 2026-10-09 04:00 UTC |
| mexc | XMR | 10,622,392.92 | 19,679.48 | 2026-10-09 04:00 UTC |
| whitebit | XMR | 8,593,788.40 | 15,918.55 | 2026-10-09 04:00 UTC |
سرکاری وسائل
Monero خبریں
مزید ↗یہاں یہ ہے کہ اپنی بٹ کوائن پرائیویسی کو کیسے خراب نہ کریں۔
بٹ کوائن میگزین: یہاں یہ بتایا گیا ہے کہ اپنی بٹ کوائن پرائیویسی کو کیسے خراب نہ کریں۔ بٹ کوائن ریلز پوڈکاسٹ پر بات کرتے ہوئے، Cake Wallet کے Seth for Privacy ن...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Do the right thing and leave the rest to time.
A Conversation with Dragonfly Partner Haseeb: Agents Don't Need Crypto, Humans Do!
AI Agents prioritize Cards over Crypto payments, with privacy and financial autonomy becoming the true core value; Hyperliquid is expanding the market rather th...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
ZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the p...