Dogecoin · DOGE / Intérêt ouvert total
DOGE0.085040USD
- Capitalisation boursière
- 13,284,490,525.70
- Volume sur 24 h
- 365,694,320.83
- 24h %
- -4.18
Valeur totale de l'intérêt ouvert
USDUtilisez les flèches gauche et droite pour parcourir les points de données
| Plateforme d'échange | Contrat | Valeur de l'intérêt ouvert USD | Quantité | Mis à jour à |
|---|---|---|---|---|
| aster | DOGE | 6,735,744.42 | 79,244,052.00 | 2026-10-09 04:00 UTC |
| binance | DOGE | 267,531,330.15 | 3,148,167,031.96 | 2026-10-09 04:00 UTC |
| bingx | DOGE | 31,377,313.20 | 369,196,311.04 | 2026-10-09 04:00 UTC |
| bitget | DOGE | 119,508,627.36 | 1,405,874,944.00 | 2026-10-09 04:00 UTC |
| bitunix | DOGE | 13,853,998.99 | 162,994,245.71 | 2026-10-09 04:00 UTC |
| bybit | DOGE | 123,619,363.83 | 1,454,373,358.49 | 2026-10-09 04:00 UTC |
| coinbase | DOGE | 1,438,061.76 | 15,295,275.00 | 2026-10-03 09:00 UTC |
| crypto.com | DOGE | 372,973.96 | 4,388,910.00 | 2026-10-09 04:00 UTC |
| dydx | DOGE | 189,277.93 | 2,227,200.00 | 2026-10-09 04:00 UTC |
| gate | DOGE | 208,516,811.72 | 2,453,427,600.00 | 2026-10-09 04:00 UTC |
| htx | DOGE | 7,083,006.00 | 83,292,197.32 | 2026-10-09 04:00 UTC |
| hyperliquid | DOGE | 93,878,130.54 | 1,104,513,566.00 | 2026-10-09 04:00 UTC |
| kraken | DOGE | 4,328,757.04 | 50,938,539.00 | 2026-10-09 04:00 UTC |
| kucoin | DOGE | 55,678,189.85 | 655,114,600.00 | 2026-10-09 04:00 UTC |
| lbank | DOGE | 87,726,620.72 | 1,032,199,326.00 | 2026-10-09 04:00 UTC |
| lighter | DOGE | 1,447,059.60 | 17,023,830.00 | 2026-10-09 04:00 UTC |
| mexc | DOGE | 117,379,346.02 | 1,380,985,760.12 | 2026-10-09 04:00 UTC |
| okx | DOGE | 112,082,956.29 | 1,318,805,973.03 | 2026-10-09 04:00 UTC |
| whitebit | DOGE | 57,439,037.78 | 676,389,988.00 | 2026-10-09 04:00 UTC |
Ressources officielles
Dogecoin actualités
Plus ↗Le mythe centuple de Zcash ? Non, c'est une "vengeance" idéaliste
Faites ce qu'il faut et laissez le reste au temps.
Starknet moves to L1: why are public blockchains suddenly betting on quantum resistance en masse?
Starknet is considering breaking away from Ethereum to become an independent L1, and has set 2027 as its goal for a "fully quantum-resistant network." As the th...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
ZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the p...
X has access to the coin buying portal and is one step closer to the encryption super application
Musk laid out X to integrate crypto transactions, Bitcoin exceeded US$87,000, Dogecoin strengthened simultaneously, and the market focused on the next round of...